A service designed for professionals : dedicated rates, fast turnaround times and simplified management.
| LIFEPO4 Batteries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 22100-0100BA | Battery LIFEPO 12V under seat 100Ah | 35.8 x 17.7 x 19.5 cm | 555,83€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 22100-0150L5 | Battery LIFEPO 12V under seat 150Ah L5 | 35.8 x 17.7 x 19.5 cm | 954,17€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 22100-0200N | Battery LIFEPO 12V 200Ah | 37 x 22 x 20 cm | 1 100,00€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 22100-0300BA | Battery LIFEPO 12V under seat 300Ah | 37 x 26 x 19 cm | 1 500,00€ | |||||
| E-Box | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10313-0100A | T6-Box | 27 x 19 x 18 cm | 983,33€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10310-A100A | Auxiliary Battery 100Ah | 27 x 19 x 18 cm | 758,33€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10314-0100PE | E-Box-Lite: Compact Power, Full Versatility | 28 x 26.5 x 17 cm | 1 125,00€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10310-1500W | E-Box 120Ah with converter 1500W | 35 x 37 x 21 cm | 1 866,67€ | |||||
| 10310-2000W | E-Box 120Ah with converter 2000W | 35 x 37 x 21 cm | 2 605,00€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10310-B120A | Auxiliary Battery 120Ah / 135 | 37 x 26 x 13.5 cm | 941,67€ | |||||
| 10310-C120A | Auxiliary Battery 120Ah / 110 | 37 x 26 x 11 cm | 1 075,00€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10312-0120A | EBL-Box | 39.6 x 37 x 19.4 cm | 2 650,00€ | |||||
| E-Case | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10410-L100A | E-Case 100Ah BT Conv. 100Ah Conv. 1500W sans DC-DC | 90 x 25 x 38 cm | 1 800,00€ | |||||
| 10410-L160A | E-Case 100Ah BT Conv. 160Ah Conv. 2000W sans DC-DC | 90 x 25 x 38 cm | 2 483,33€ | ||||||
| 10410-0160A | E-Case 100Ah BT Conv. 160Ah Conv. 2000W avec DC-DC | 90 x 25 x 38 cm | 2 781,67€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 39500-0001A | IP54 PROTECTION FOR E-CASE | 166,67€ | ||||||
| DC/DC Chargers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10110-0050B | Charger Buck-Boost 50A | 20 x 12.5 x 7 cm | 330,00€ | |||||
| Charger AC/DC for LIFEPO4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11030-0020B | 14.6V LiFePO4 Charger 10A | 11.8 x 5.8 x 19 cm | 125,00€ | |||||
| 11030-0040B | 14.6V LiFePO4 Charger 20A | 13.5 x 7.5 x 30 cm | 241,67€ | ||||||
| DC/AC Inverter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11310-0512S | 12VDC/230VAC Inverter 500W | 25 x 15 x 8 cm | 158,33€ | |||||
| 11310-1012S | 12VDC/230VAC Inverter 1000W | 31 x 16.5 x 9 cm | 275,00€ | ||||||
| 11310-1512P | 12VDC/230VAC Inverter 1500W | 37 x 16.5 x 9 cm | 383,33€ | ||||||
| 11310-2012P | 12VDC/230VAC Inverter 2000W | 42 x 22 x 9 cm | 466,67€ | ||||||
| 11310-2512P | 12VDC/230VAC Inverter 2500W | 50 x 21.5 x 9.5 cm | 725,00€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11310-1212S | 12VDC/230VAC Inverter - 1200W COMPACT | 24 x 17 x 7.5 cm | 320,83€ | |||||
| DC/AC Inverter with Priorization | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11310-1512I | 12VDC/230VAC Inverter with Prioritization 1500W | 37 x 16.5 x 9 cm | 491,67€ | |||||
| 11310-2012I | 12VDC/230VAC Inverter with Prioritization 2000W | 42 x 22 x 9 cm | 575,00€ | ||||||
| 11310-2512I | 12VDC/230VAC Inverter with Prioritization 2500W | 50 x 21.5 x 9.5 cm | 833,33€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11310-1212I | 12VDC/230VAC Inverter with Prioritization | 24 x 17 x 7.5 cm | 385,00€ | |||||
| Accessories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 46011-0300A | Circuit breaker 12/24V 300A | 6.9 x 6.9 x 7.5 cm | 37,50€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10310-0350A | Gauge + Cable 5m cable | 5.9 x 5.4 x 2 cm | 49,17€ | |||||
| 10310-0350B | Gauge + Cable 10m cable | 5.9 x 5.4 x 2 cm | 57,50€ | ||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 24000-BPBAT1M | Remote ON/OFF Button for Battery Câble de 1m | 30,00€ | ||||||
| 24000-BPBAT5M | Remote ON/OFF Button for Battery Câble de 5m | 33,33€ | |||||||
| 24000-BPBAT10M | Remote ON/OFF Button for Battery Câble de 10m | 41,66€ | |||||||
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 24000-BPCONV5M | Remote ON/OFF Button for Inverter cable 5m | 33,33€ | ||||||
| Simulator | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 10100-0129A | D+ Cordless | 5.6 x 7.6 x 2.3 cm | 93,33€ | |||||
| AC/DC Chargers for LEAD and LIFEPO4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | 1 to 4 pcs | 5 pcs or + | 24 pcs or + | Quantity | |
![]() | 11000-BC004 | Charger 6V-12V / 4.5A | 19.35 x 6.64 x 4.6 cm | 46,67€ | |||||
| LEAD Batteries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item code | Designation | Size | File(s) | EX. VAT | Unity | 5 pcs or + | Palette( 48pcs ) | Quantity | |
![]() | 22614-01VLU | Battery AGM 12V 70Ah | 27.8 x 17.5 x 19 cm | 148,00€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | Unity | 5 pcs or + | Palette( 36pcs ) | Quantity | |
![]() | 22612-01VLU-1 | Battery AGM 12V 95Ah | 35.3 x 17.5 x 19 cm | 178,66€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | Unity | 5 pcs or + | Palette( 36pcs ) | Quantity | |
![]() | 22611-01VRU | Battery AGM 12V | 33 x 17.3 x 22 cm | 172,00€ | |||||
| Item code | Designation | Size | File(s) | EX. VAT | Unity | 5 pcs or + | Palette( 36pcs ) | Quantity | |
![]() | 22812-01VLU-1 | Battery GEL 12V 90Ah | 35.3 x 17.5 x 19 cm | 193,33€ | |||||


























